Texas Roadhouse Lunch Menu with Prices – Lunch Deals
When it comes to hearty and delicious meals, Texas Roadhouse stands out as a go-to destination for lunch enthusiasts. Offering a wide variety of mouthwatering dishes, the Texas Roadhouse lunch menu caters to all tastes and preferences.
From succulent steaks and tender ribs to flavorful sandwiches and wholesome sides, the lunch menu is designed to provide a satisfying dining experience. In this article, we will explore the Texas Roadhouse lunch menu along with its prices, helping you plan your next visit with ease.
Related Posts:
Texas Roadhouse Lunch Menu
Appetizers
Start your meal with a selection of tasty appetizers like the Cactus Blossom or Rattlesnake Bites, perfect for sharing with friends or family.
Appetizer | Price | Calories |
---|---|---|
Cactus Blossom | $5.99 | 1,700 cal |
Rattlesnake Bites | $5.99 | 800 cal |
Tater Skins | $6.99 | 1,200 cal |
Fried Pickles | $4.99 | 550 cal |
Cheese Fries | $6.99 | 1,150 cal |
Killer Ribs | $9.99 | 1,250 cal |
Grilled Shrimp | $5.99 | 350 cal |
Texas Roadhouse Lunch Combos
Enjoy a variety of lunch combos that offer great value, including options like the 6 oz. Sirloin Steak, Grilled BBQ Chicken, and more, each served with sides.
Lunch Combo | Price | Calories |
---|---|---|
6 oz. Sirloin Steak | $9.99 | 550 cal |
Grilled BBQ Chicken | $8.99 | 450 cal |
Pulled Steaks | $8.99 | 700 cal |
Chicken Critters® Basket | $8.99 | 1,100 cal |
Grilled Chop | $9.99 | 800 cal |
Cheeseburger | $7.99 | 950 cal |
BBQ Chicken Sandwich | $7.99 | 650 cal |
Country Fried Sirloin | $9.99 | 1,200 cal |
Texas Roadhouse Sandwiches
Choose from a range of hearty sandwiches such as the BBQ Chicken Sandwich, all served with a side of fries.
Sandwich | Price | Calories |
---|---|---|
Pulled Sandwich | $8.99 | 770 cal |
BBQ Chicken Sandwich | $8.99 | 720 cal |
Mushroom Jack Chicken | $9.99 | 760 cal |
All-American Cheeseburger | $8.99 | 950 cal |
Bacon Cheeseburger | $9.99 | 1,060 cal |
Smokehouse Burger | $9.99 | 1,100 cal |
Country Plates
For a true taste of Southern comfort, try the Country Fried Sirloin or Grilled Chops, served with your choice of sides.
Country Plate | Price | Calories |
---|---|---|
Country Fried Sirloin | $9.99 | 1,250 cal |
Grilled Chops (Single) | $9.99 | 800 cal |
Grilled Chops (Double) | $13.99 | 1,600 cal |
Country Veg Plate | $7.99 | 800 cal |
Country Fried Chicken | $10.99 | 1,150 cal |
Beef Tips | $11.99 | 1,100 cal |
Sides
Complement your meal with a variety of sides like seasoned rice, green beans, or the famous Texas Roadhouse rolls with honey cinnamon butter.
Side | Price | Calories |
---|---|---|
Seasoned Rice | $2.99 | 230 cal |
Green Beans | $2.99 | 100 cal |
Buttered Corn | $2.99 | 210 cal |
Mashed Potatoes | $2.99 | 240 cal |
Steak Fries | $2.99 | 400 cal |
Fresh Vegetables | $2.99 | 120 cal |
Baked Potato | $2.99 | 380 cal |
Sweet Potato | $2.99 | 450 cal |
Texas Red Chili | $3.99 | 300 cal |
House Salad | $3.99 | 230 cal |
Caesar Salad | $3.99 | 320 cal |
Texas Roadhouse Lunch Specials
Texas Roadhouse offers enticing lunch specials that provide both value and variety. These specials include a range of popular dishes at discounted prices, available during specific hours.
Perfect for those looking to enjoy a hearty meal without breaking the bank, the lunch specials feature options like the Early Dine Menu, which offers select entrees at reduced prices before 6 PM on weekdays.
Texas Roadhouse Lunch Menu Deals
Texas Roadhouse offers a variety of lunch menu deals that provide excellent value for money. These deals include the Early Dine Menu, available on weekdays before 6 PM, featuring discounted prices on select entrées.
Additional lunch options often come with a choice of two sides and a drink, ensuring a satisfying meal at a great price.
Lunch Menu Deal | Price | Calories |
---|---|---|
Early Dine Menu | $8.99 | Varies |
6 oz. Sirloin Steak | $9.99 | 550 cal |
Grilled BBQ Chicken | $8.99 | 450 cal |
Pulled Dinner | $8.99 | 700 cal |
Country Fried Chicken | $9.99 | 1,150 cal |
BBQ Chicken Sandwich | $7.99 | 650 cal |